Level 6.0-6.9
| BOOK TITLE | AUTHOR | BOOK LEVEL | POINTS |
| Barbara Jordan | Linda Carlson Johnson | 6 | 2 |
| Benazir Bhutto | Elizabeth Bouchard | 6 | 1 |
| Benjamin Franklin | Martha E. Kendall | 6 | 1 |
| The Borrowers Afloat | Mary Norton | 6 | 6 |
| Caddie Woodlawn | Carol Ryrie Brink | 6 | 8 |
| Calico Captive | Elizabeth George Speare | 6 | 9 |
| Centerburg Tales | Robert McCloskey | 6 | 5 |
| Dolphins (Endangered!) | Casey Horton | 6 | 0.5 |
| Faith Hill (Real-Life Reader Biography) | Ann Graham Gaines | 6 | 1 |
| Frida Kahlo | Nancy Frazier | 6 | 1 |
| Ginger Pye | Eleanor Estes | 6 | 9 |
| Grassland Mammals (A True Book) | Elaine Landau | 6 | 0.5 |
| Helen Keller (MH Edition) | Jessica Clerk | 6 | 0.5 |
| The Hubble Space Telescope (A True Book) | Paul/Diane Sipiera | 6 | 0.5 |
| Jane Goodall | J.A. Senn | 6 | 1 |
| A Little Princess | Frances Burnett | 6 | 11 |
| Manatees & Dugongs (Endangered!) | Amanda Harman | 6 | 0.5 |
| The Midwife's Apprentice | Karen Cushman | 6 | 3 |
| The Mildenhall Treasure | Roald Dahl | 6 | 1 |
| The Original Freddie Ackerman | Hadley Irwin | 6 | 6 |
| Plenty Coups | Michael Doss | 6 | 0.5 |
| Silver on the Tree | Susan Cooper | 6 | 14 |
| The Slave Dancer | Paula Fox | 6 | 6 |
| South American Monkeys (Endangered!) | Amanda Harman | 6 | 0.5 |
| Spring Break and Peaches (MH Edition) | Elaine Epstein | 6 | 0.5 |
| Stealing Thunder | Mary Casanova | 6 | 5 |
| The Story of the Gettysburg Address | Kenneth Richards | 6 | 1 |
| Stuart Little | E.B. White | 6 | 3 |
| Welcome to the Rodeo! (Rodeo) | Josepha Sherman | 6 | 0.5 |
| Antonia Novello | Joan Hawxhurst | 6.1 | 1 |
| The Bayeux Tapestry (MH Edition) | Donovan Moore | 6.1 | 0.5 |
| The Birchbark House | Louise Erdrich | 6.1 | 7 |
| The Black Stallion Returns | Walter Farley | 6.1 | 8 |
| The Boggart | Susan Cooper | 6.1 | 8 |
| Christina Aguilera (Real-Life Reader Biography) | Christine Granados | 6.1 | 0.5 |
| Creepy, Crawly Caterpillars | Margery Facklam | 6.1 | 1 |
| Emily's Runaway Imagination | Beverly Cleary | 6.1 | 6 |
| Fog Magic | Julia Sauer | 6.1 | 4 |
| Footprints under the Window | Franklin W. Dixon | 6.1 | 5 |
| For the Love of Karate | Rennay Craats | 6.1 | 0.5 |
| The Great Galveston Hurricane (MH Edition) | Laura James | 6.1 | 0.5 |
| Hawks & Falcons (Endangered!) | John Woodward | 6.1 | 0.5 |
| The High King | Lloyd Alexander | 6.1 | 11 |
| The Hooded Hawk Mystery | Franklin W. Dixon | 6.1 | 6 |
| James Meredith | Dan Elish | 6.1 | 1 |
| Jim Thorpe | Edward Rivinus | 6.1 | 0.5 |
| A Knight's Journey (MH Edition) | Steve Korte | 6.1 | 0.5 |
| The Land I Lost | Quang Nhuong Huynh | 6.1 | 4 |
| Lions (Endangered!) | Amanda Harman | 6.1 | 0.5 |
| Mary Poppins | P.L. Travers | 6.1 | 6 |
| Night of the Werewolf | Franklin W. Dixon | 6.1 | 6 |
| Paddington on Top | Michael Bond | 6.1 | 4 |
| Project Apollo (A True Book) | Paul/Diane Sipiera | 6.1 | 0.5 |
| The Real Thief | William Steig | 6.1 | 1 |
| Rhinoceroses (Endangered!) | Amanda Harman | 6.1 | 0.5 |
| Rifles for Watie | Harold Keith | 6.1 | 14 |
| The Rosetta Stone (MH Edition) | Anne Miranda | 6.1 | 0.5 |
| Space Stations (Kaleidoscope) | Roy A. Gallant | 6.1 | 0.5 |
| The Speckled Monster (MH Edition) | Della Rowland | 6.1 | 0.5 |
| The Story of the Golden Spike | R. Conrad Stein | 6.1 | 1 |
| The Story of the Lewis and Clark Expedition | R. Conrad Stein | 6.1 | 1 |
| Tadpoles (Nature Close-Up) | Elaine Pascoe | 6.1 | 1 |
| Walter White and the Power of Organized Protest | Robert Jakoubek | 6.1 | 1 |
| Aboard the Underground Railroad | Steven Otfinoski | 6.2 | 0.5 |
| The Boggart and the Monster | Susan Cooper | 6.2 | 7 |
| Butterflies (Endangered!) | Jen Green | 6.2 | 0.5 |
| Calico Bush | Rachel Field | 6.2 | 9 |
| Call It Courage | Armstrong Sperry | 6.2 | 3 |
| The Door in the Wall | Marguerite deAngeli | 6.2 | 4 |
| The Emperor's New Clothes | Hans Christian Andersen | 6.2 | 0.5 |
| Fossils (Kaleidoscope) | Roy A. Gallant | 6.2 | 0.5 |
| The Glassmakers | Leonard Everett Fisher | 6.2 | 0.5 |
| H.G. Wells: Man of the Future (MH Edition) | Steve Korte | 6.2 | 0.5 |
| James Farmer and the Freedom Rides | Robert Jakoubek | 6.2 | 1 |
| Kobe Bryant (Real-Life Reader Biography) | John Torres | 6.2 | 1 |
| Lizards (Animals, Animals) | Joanne Mattern | 6.2 | 0.5 |
| The Miserable Mill | Lemony Snicket | 6.2 | 5 |
| Mud Matters: Stories from a Mud Lover | Jennifer Owings Dewey | 6.2 | 2 |
| Nelson Mandela | Jack Roberts | 6.2 | 1 |
| Predators and Prey | Michael Chinery | 6.2 | 1 |
| The Swamp Fox (MH Edition) | Ross Duncan | 6.2 | 0.5 |
| Taran Wanderer | Lloyd Alexander | 6.2 | 9 |
| The Tough Winter | Robert Lawson | 6.2 | 4 |
| Al Gore, Vice President | Rebecca Stefoff | 6.3 | 1 |
| All About Islands (MH Edition) | Gary Apple | 6.3 | 0.5 |
| Charles Lindbergh: Pilot | Lucia Raatma | 6.3 | 2 |
| From Roman Roads to Railroad Tracks (MH Edition) | Stef Donev | 6.3 | 0.5 |
| George Washington | Genevieve Foster | 6.3 | 3 |
| Gib Rides Home | Zilpha Keatley Snyder | 6.3 | 9 |
| The Kid Comes Back | John R. Tunis | 6.3 | 8 |
| The Ladder of Truth (MH Edition) | Della Rowland | 6.3 | 0.5 |
| Libby on Wednesday | Zilpha Keatley Snyder | 6.3 | 8 |
| The Littlest Angel | Charles Tazewell | 6.3 | 0.5 |
| Mars (First Book) | Elaine Landau | 6.3 | 1 |
| Mystery of the Samurai Sword | Franklin W. Dixon | 6.3 | 6 |
| Nutrition | Leslie Jean LeMast | 6.3 | 0.5 |
| Plants and Planteaters |